Product Details:
Minimum Order Quantity | 1 Set |
Material | Stainless Steel |
Usage/Application | Pharmaceutical |
Brand | Own |
Automation Grade | A |
Features | Good |
Additional Information:
Product Details:
Capacity | SAME MACHINE CAPACITY |
Maximum Strokes Per Minute | AS PER MACHINE CAPACITY |
Sealing Foil Reel Diameter | NO |
Packaging Type | Pharmaceutical |
Machine Dimension (LengthWidthHeight) | 240 X 150 |
Phase | NO |
Automation Grade | Automatic |
Sealing Foil Diameter | NO |
Voltage | NO |
Maximum Punching Speed | MACHINE SPEED |
Usage/Application | SEALING PACK |
Cooling water consumption | NO |
Driven Type | MECHANICAL/PNEUMATIC |
Frequency | MACHINE FREQUENCY |
Dimension | 150X240 |
Material | BRASS/ALUMINIUM/STEEL |
Forming Depth | AS PER SAMPLE |
Compressed Air | NO |
Air Consumption | NO |
Pack Length | 140X240 |
Core Diameter | NO |
Model Name/Number | NO |
Fillers | NO |
Cutting Frequency | NO |
Product Type | ALU ALU CHANGE PART |
Maximum Web Width | 230 MM |
I Deal In | New and Second Hand |
Working Temperature | 200 C |
Total Weight | VERY |
Main Motor | NO |
Cycle Speed | NO |
Bagger Output | NO |
Country of Origin | Made in India |
Additional Information: